The chart below will give some guidance on the new divisions, the player's year of birth and the proposed nights of play/practice:
Age Group | Year of Birth | Nights of Play/Practice |
5U | 2018, 2019 | Mondays |
7U | 2016, 2017 | Acton-TuesdaysGeorgetown-Wednesdays |
9U | 2014, 2015 | Tues/Saturday |
11U | 2012, 2013 | Wed/Thurs |
13U | 2010, 2011 | Mon/Tues |
15U | 2008, 2009 | Mon/Thurs |
18U | 2005, 2006, 2007 | Mon/Thurs |
Note: The above nights of play table is our best estimate but final nights of play will not be determined until April, 2023 when we secure our permits with the town.
Players in our 5U and 7U divisions have the opportunity to choose whether they would like to enroll in Acton or Georgetown. All other divisions will play games in both Georgetown and Acton.
Division | Fees |
5U | $210 ($235 after March 15) |
7U | $235 ($260 after March 15) |
9U | $290 ($315 after March 15) |
11U | $290 ($315 after March 15) |
13U | $290 ($315 after March 15) |
15U | $335 ($360 after March 15) |
18U | $315 ($340 after March 15) |
*All fees collected are subject to a convenience fee for online payments.
For more information, please do not hesitate to reach out to info@hhmba.ca.